<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://halla.gr.is/wiki/GammaWiki/index.php?action=history&amp;feed=atom&amp;title=TCScorrections</id>
		<title>TCScorrections - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://halla.gr.is/wiki/GammaWiki/index.php?action=history&amp;feed=atom&amp;title=TCScorrections"/>
		<link rel="alternate" type="text/html" href="http://halla.gr.is/wiki/GammaWiki/index.php?title=TCScorrections&amp;action=history"/>
		<updated>2026-06-08T05:40:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://halla.gr.is/wiki/GammaWiki/index.php?title=TCScorrections&amp;diff=49&amp;oldid=prev</id>
		<title>SEP: Created page with '&lt;big&gt;'''True coincidence summing corrections'''&lt;/big&gt; ==Increased emphasis on TCS corrections== There is a widespread need amongst users of gamma spectrometry for efficient metho…'</title>
		<link rel="alternate" type="text/html" href="http://halla.gr.is/wiki/GammaWiki/index.php?title=TCScorrections&amp;diff=49&amp;oldid=prev"/>
				<updated>2010-09-27T17:31:28Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;&amp;lt;big&amp;gt;&amp;#039;&amp;#039;&amp;#039;True coincidence summing corrections&amp;#039;&amp;#039;&amp;#039;&amp;lt;/big&amp;gt; ==Increased emphasis on TCS corrections== There is a widespread need amongst users of gamma spectrometry for efficient metho…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;big&amp;gt;'''True coincidence summing corrections'''&amp;lt;/big&amp;gt;&lt;br /&gt;
==Increased emphasis on TCS corrections==&lt;br /&gt;
There is a widespread need amongst users of gamma spectrometry for efficient methods for TCS corrections, methods that are robust enough for routine use.  The TCS section of GammaWiki is still under development, but at least we have here some recent material from the IAEA ALMERA network&lt;br /&gt;
&lt;br /&gt;
==ALMERA workshop: Seibersdorf 19-23 July, 2010==&lt;br /&gt;
A workshop on coincidence summing &amp;amp; geometry correction in gamma ray spectrometry was arranged within the '''IAEA ALMERA network''' at Seibersdorf, 19-23 July 2010.  The presentations will be available for downloading from the ALMERA web site, but a kind permission was given to distribute them already trough the GammaWiki network.  Most of the slides from the presentations can be accessed below.&lt;br /&gt;
&lt;br /&gt;
'''Alessia Ceccatelli''', Terrestrial Environment Laboratory-Chemistry Unit:&lt;br /&gt;
*[[Media:2-4-5-Fast procedures.pdf|Coincidence summing correction: Simplified procedures]]&lt;br /&gt;
*[[Media:2-4-6-Genie2000.pdf|Coincidence summing correction: Canberra Genie 2000]]&lt;br /&gt;
*[[Media:4-3-4-Genie2000.pdf|Geometry correction: Canberra Genie 2000/LABSOCS]]&lt;br /&gt;
*[[Media:6-3-5-Genie2000.pdf|Self absorption correction: Canberra Genie 2000/LABSOCS]]&lt;br /&gt;
&lt;br /&gt;
'''Octavian Sima''', University of Bucharest, Romania:&lt;br /&gt;
*[[Media:GeomCorr_ALMERA_Sima_compr.pdf|Geometry corrections: Applications]]&lt;br /&gt;
*[[Media:CoincSumm_ALMERA_Sima.pdf|True Coincidence Summing Corrections: Theory]]&lt;br /&gt;
*[[Media:MonteCarlo_ALMERA_Sima.pdf|True Coincidence Summing Corrections: Theory Monte Carlo methods]]&lt;br /&gt;
*[[Media:Self-attenCorr_ALMERA_Sima.pdf|Self-attenuation corrections: Theory]]&lt;br /&gt;
&lt;br /&gt;
'''Tim Vidmar''', Jozef Stefan Institute, Ljubljana,Slovenia:&lt;br /&gt;
*[[Media:Tim-Vidmar-1-8.pdf|True coincidence summing corrections: Available software codes]]&lt;br /&gt;
*[[Media:Tim-Vidmar-2-4-4.pdf|True coincidence summing corrections: CCCC, a deterministic code]]&lt;br /&gt;
*[[Media:Tim-Vidmar-3-1.pdf|Geometry corrections: Efficiency Transfer]]&lt;br /&gt;
*[[Media:Tim-Vidmar-3-1-b.pdf|Efficiency Transfer: Experimental verification]]&lt;br /&gt;
*[[Media:Tim-Vidmar-3-3.pdf|Geometry corrections: Experimental methods]]&lt;br /&gt;
*[[Media:Tim-Vidmar-3-4.pdf|Geometry Corrections: Monte Carlo codes]]&lt;br /&gt;
*[[Media:Tim-Vidmar-3-5.pdf|Geometry corrections: Software codes]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
For more information on the ALMERA network, please visit the IAEA web site: [http://www.iaea.org/OurWork/ST/NA/NAAL/pci/che/almera/pciAQCSalmera.php| ALMERA network]&lt;/div&gt;</summary>
		<author><name>SEP</name></author>	</entry>

	</feed>