Media statistics
From Gamma Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 175 (80.6%) | 423,081,623 bytes (403.48 MB; 91.2%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 15 (6.91%) | 16,941,278 bytes (16.16 MB; 3.65%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 4 (1.84%) | 11,206,581 bytes (10.69 MB; 2.42%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 2 (0.922%) | 29,874 bytes (29 KB; 0.00644%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.461%) | 2,700,800 bytes (2.58 MB; 0.582%) |
Total file size for this section: 453,960,156 bytes (432.93 MB; 97.9%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 17 (7.83%) | 8,947,561 bytes (8.53 MB; 1.93%) |
image/png | .png, .apng | 1 (0.461%) | 405,862 bytes (396 KB; 0.0875%) |
image/gif | .gif | 1 (0.461%) | 5,179 bytes (5 KB; 0.00112%) |
Total file size for this section: 9,358,602 bytes (8.93 MB; 2.02%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 1 (0.461%) | 423,936 bytes (414 KB; 0.0914%) |
Total file size for this section: 423,936 bytes (414 KB; 0.0914%).
All files
Total file size for all files: 463,742,694 bytes (442.26 MB).