Difference between revisions of "GammaSkill 2023"
(→GammaSkill 2023) |
|||
Line 1: | Line 1: | ||
− | == GammaSkill 2023 == | + | [[File:nks2.jpg]] |
+ | |||
+ | ==GammaSkill 2023== | ||
Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 on gamma spectrometry that will be held in September 2023. | Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 on gamma spectrometry that will be held in September 2023. | ||
The GammaSkill 2023 activity involves a webinar covering various aspects of gamma-ray spectrometry. It is the eleventh event in the series of well-known gamma-ray spectrometry seminars. The scope of the webinar will be broad allowing a range of topics to be considered. For example, the following areas could be included (but are not limited to these): | The GammaSkill 2023 activity involves a webinar covering various aspects of gamma-ray spectrometry. It is the eleventh event in the series of well-known gamma-ray spectrometry seminars. The scope of the webinar will be broad allowing a range of topics to be considered. For example, the following areas could be included (but are not limited to these): | ||
− | Overview and background | + | ==Overview and background== |
This work is supported by the Nordic Nuclear Safety Research (NKS). GammaWiki is a resource webpage for Nordic users of gamma spectrometry. GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the GammaUser (2014), GammaTest (2013), GammaWorkshop (2011-2012), and GammaSem (2009) activities. | This work is supported by the Nordic Nuclear Safety Research (NKS). GammaWiki is a resource webpage for Nordic users of gamma spectrometry. GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the GammaUser (2014), GammaTest (2013), GammaWorkshop (2011-2012), and GammaSem (2009) activities. | ||
A page with links to individual information pages for previous workshops can be accessed here. | A page with links to individual information pages for previous workshops can be accessed here. | ||
− | Registration | + | ==Registration== |
− | Please complete and send the completed Registration Form to Raisa Tiililä (raisa.tiilila@stuk.fi) by | + | Please complete and send the completed Registration Form to Raisa Tiililä (raisa.tiilila@stuk.fi) by XXX. Please see details in the form. |
− | Programme | + | ==Programme== |
Here is a link to the GammaRay X Webinar Programme | Here is a link to the GammaRay X Webinar Programme | ||
− | Webinar arrangement and agenda | + | ==Webinar arrangement and agenda== |
The webinar will be organized by STUK using MS Teams. Further instructions and webinar link will be sent to the registered participants in due time. | The webinar will be organized by STUK using MS Teams. Further instructions and webinar link will be sent to the registered participants in due time. | ||
We sincerely hope to see you all there. | We sincerely hope to see you all there. | ||
− | Webinar cost | + | ==Webinar cost== |
No webinar fee will be charged. | No webinar fee will be charged. | ||
− | Webinar presentations and material | + | ==Webinar presentations and material== |
− | + | GammaSkill 2023 Programme (Draft) | |
Opening and practical info | Opening and practical info | ||
− | |||
− | + | ==Presentations:== | |
− | + | ||
− | + | ==The Organizers== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The Organizers | ||
Roy Pöllänen (STUK) | Roy Pöllänen (STUK) | ||
Jani Turunen (STUK) | Jani Turunen (STUK) | ||
Henrik Ramebäck (FOI) | Henrik Ramebäck (FOI) | ||
− | |||
Anna Banel (IFE) | Anna Banel (IFE) | ||
Thomas Bandur Aleksandersen (IFE) | Thomas Bandur Aleksandersen (IFE) | ||
Kjartan Guðnason (IRSA) | Kjartan Guðnason (IRSA) |
Revision as of 11:48, 8 February 2023
Contents
GammaSkill 2023
Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 on gamma spectrometry that will be held in September 2023.
The GammaSkill 2023 activity involves a webinar covering various aspects of gamma-ray spectrometry. It is the eleventh event in the series of well-known gamma-ray spectrometry seminars. The scope of the webinar will be broad allowing a range of topics to be considered. For example, the following areas could be included (but are not limited to these):
Overview and background
This work is supported by the Nordic Nuclear Safety Research (NKS). GammaWiki is a resource webpage for Nordic users of gamma spectrometry. GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the GammaUser (2014), GammaTest (2013), GammaWorkshop (2011-2012), and GammaSem (2009) activities.
A page with links to individual information pages for previous workshops can be accessed here.
Registration
Please complete and send the completed Registration Form to Raisa Tiililä (raisa.tiilila@stuk.fi) by XXX. Please see details in the form.
Programme
Here is a link to the GammaRay X Webinar Programme
Webinar arrangement and agenda
The webinar will be organized by STUK using MS Teams. Further instructions and webinar link will be sent to the registered participants in due time.
We sincerely hope to see you all there.
Webinar cost
No webinar fee will be charged.
Webinar presentations and material
GammaSkill 2023 Programme (Draft) Opening and practical info
Presentations:
The Organizers
Roy Pöllänen (STUK) Jani Turunen (STUK) Henrik Ramebäck (FOI) Anna Banel (IFE) Thomas Bandur Aleksandersen (IFE) Kjartan Guðnason (IRSA)