|
|
(54 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[File:nks2.jpg]] | | [[File:nks2.jpg]] |
| | | |
− | <big>'''Welcome to GammaWiki'''</big>
| + | ==Welcome to GammaWiki== |
| + | GammaWiki is a resource webpage for Nordic users of gamma spectrometry. This work is supported by the [http://nks.org Nordic Nuclear Safety Research] (NKS). GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the [[GammaUser 2014|GammaUser (2014)]], [[GammaTest 2013|GammaTest (2013)]], [[Gw2011 programme|GammaWorkshop (2011-2012)]], and GammaSem (2009) activities. If you wish to read about GammaSpec 2016, you can do so [[GammaSpec 2016|here]]. The [[GammaSpec 2017]] workshop was held in September 2017 in Risø. Read all about [[GammaSpec 2017|here]]. Here you can find a link to the [[GammaRay 2018|GammaRay 2018 site]] and here to the [[GammaRayX 2021|GammaRayX 2021 site.]]. |
| | | |
− | GammaWiki is a resource webpage for Nordic users of Gamma spectrometry. This work is supported by the [http://nks.org Nordic Nuclear Safety Research] (NKS). It is maintained by specialists and experts at FOI (SE), STUK (FI), IRSA (IS), IFE (NO) and DTU (DK). We do accept your suggestions. Please [mailto:gammawiki@gr.is email] us your comments or corrections, to [mailto:gammawiki@gr.is gammawiki@gr.is].
| + | ==GammaSkill 2023== |
| + | [[GammaSkill 2023|GammaSkill 2023 site.]] |
| | | |
− | Among our activities, we plan meetings and seminars where beginners and specialists in the field of gamma spectrometry can convene and share expertise and experience. The next, upcoming seminar is scheduled to be held in Helsinki, Finland, on October 6th-8th, 2014. See the announcement here.
| + | ==Background== |
| + | Interaction between practitioners in gamma ray spectrometry in the Nordic countries, was once sparse and fragmented. A group of practitioners of gamma spectrometry decided to organize a meeting to bring together experts in the Nordic region for conversation and sharing of experiences. They successfully applied for support from the NKS, and the first GammaSem activity was started in 2009. The response was strong, and the meeting became a great success. |
| | | |
− | GammaWiki is a product of the NKS-B GammaUser activity, which is an independent continuation of the GammaTest, GammaSem, and GammaWorkshops activities. For information on past seminars, see our [[Past meetings|Past meetings page]].
| + | '''For information on past seminars, see our''' [[Past meetings|Past meetings page]]. |
| | | |
− | ==Current activity==
| + | The accident at the Fukushima NPP in 2011 highlighted many challenges in modern gamma spectrometry, such as dealing with complex spectra not encountered on a routine basis, application of appropriate corrections (such as true coincidence summing), estimation of ground contamination and radionuclide concentrations in soils in general. |
− | We are currently hard at work planning and preparing the GammaUser 2014 workshop to be held on '''October 6th-8th''' (mark your calendar!) in Helsinki Finland. See more information [GammaTest 2013 here]
| |
| | | |
− | ==Most recent past workshop==
| |
− | Our most recent past workshop is the NKS-B GammaTest 2013, which was held in September 17th-19th, 2013 at FOI, Umeå, Sweden
| |
| | | |
− | The sessions during the workshop in September will include:
| + | [[Wiki info]] [[Editing GammaWiki]] (only for co-ordinators of GammaWorkshops work groups) |
− | *Invited lecturer
| |
− | *Practical exercise(s) on ‘complicated‘ spectra
| |
− | *Lessons learned from the intercomparison exercise(s)
| |
− | *User experience with implementation of corrections (Participants are strongly encouraged to report back their experiences in the implementation of e.g. correction methods for true coincidence summing and self-absorption correction)
| |
− | It will be possible to attend all the sessions or just some of them.
| |
− |
| |
− | '''Updated information''' and links to technical background material will be available on this GammaWiki web site.
| |
− |
| |
− | '''Contact persons''' are Maiken Karlsson ([mailto:maiken.karlsson@foi.se maiken.karlsson@foi.se]) and Henrik Ramebäck ([mailto:henrik.ramebeck@foi.se henrik.ramebeck@foi.se]).
| |
− |
| |
− | Information about the '''city of Umeå''' can be found here:
| |
− | *[http://www.umea.se/mer/otherlanguages.4.1821d6e811c67c7e795800011908.html Official Umeå web portal]
| |
− | *[http://en.wikipedia.org/wiki/Ume%C3%A5 Umeå on Wikipedia]
| |
− | | |
− | ===Previous work: two NKS GammaSem seminars held in 2009 and 2010 and the GammaWorkshops held in 2011 and 2012===
| |
− | | |
− | The previous workshop and seminars have aimed at focus on topics of relevance for the participants, including methods for corrections and calibrations in gamma spectrometry. The feedback has been positive, one of the participants in a workshop commented that it had been the '''''"most interesting and useful workshop ever attended".'''''
| |
− | | |
− | The accident at the Fukushima NPP highlighted many challenges in modern gamma spectrometry, such as dealing with complex spectra not encountered on a routine basis, application of appropriate corrections (such as true coincidence summing), estimation of ground contamination and radionuclide concentrations in soils in general.
| |
− |
| |
− | The form of the GammaTest is to enable the users to address the problems in gamma spectrometry they find most pressing, through lectures and practical exercises in addition to sharing their experience with others in a similar position. What is new this year is the inclusion of an intercomparision, both involving real samples and measured spectra. This will enable the participants to evaluate the progress made in recent years and where improvements are most needed.
| |
− | | |
− | The programme is being prepared by a working group consisting of: '''Elisabeth Strålberg''' (IFE), '''Sigurður Emil Pálsson''' (IRSA), '''Henrik Ramebäck''' (FOI), '''Sven P. Nielsen''' (DTU/Risø) and '''Seppo Klemola''' (STUK). Information on agenda and links to technical background material will be updated on this GammaWiki web site: https://www.gr.is/wiki/GammaWiki/
| |
− | | |
− | == Location and time of GammaTest 2013 ==
| |
− | The GammaTest 2013 workshops will be held at FOI, Umeå, Sweden, September 17-19 2013.
| |
− | | |
− | | |
− | ==GammaTest: Nordic seminars and intercomparisons for users of gamma spectrometry==
| |
− | '''GammaWiki''' is a product of the NKS-B '''GammaTest''' activity, which is a continuation of the previous '''GammaSem''' and '''GammaWorkshops''' activities.
| |
− | | |
− | '''Programmes''' of previous seminars and workshops:
| |
− | *[[gw2011_programme|Risø, Denmark, 2011]]
| |
− | *[[gw2012_programme|Hveragerði, Iceland, 2012]]
| |
− | | |
− | '''Reports''' from the GammaSem seminars in 2009, 2010 and GammaWorkshops in 2011 and 2012 are available from the NKS web site, [http://www.nks.org www.nks.org]
| |
− | | |
− | *Elisabeth Strålberg (ed.) et al: GammaWorkshops Proceedings - Nordic workshops for users of gamma ray spectrometry - Hveragerði 11-12 September 2012 - [http://www.nks.org/scripts/getdocument.php?file=111010111449104 NKS-274]
| |
− | *Henrik Ramebäck (ed.) et al: GammaWorkshops Proceedings - Nordic workshops for users of gamma ray spectrometry - Risø-DTU 26-28 September 2011 - [http://www.nks.org/scripts/getdocument.php?file=111010111128781 NKS-259]
| |
− | *Elisabeth Strålberg (ed.) et al: GammaSem Proceedings - A Nordic seminar for users of gamma spectrometry - Kjeller 28-29 September 2010 - [http://www.nks.org/download/nks224_e.pdf NKS-224]
| |
− | *Paula Nunez (ed.) et al: GammaSem Proceedings - A Nordic seminar for users of gamma spectrometry - Oslo 15-16 September 2009 - [http://www.nks.org/download/nks212_e.pdf NKS-212]
| |
− | | |
− | ==Useful resources on the Web==
| |
− | | |
− | [[web_resources|Useful resources on the Web]]
| |
− | | |
− | ==References==
| |
− | [[Wiki info]] | |
− | | |
− | [[Editing GammaWiki]] (only for co-ordinators of GammaWorkshops work groups) | |
Interaction between practitioners in gamma ray spectrometry in the Nordic countries, was once sparse and fragmented. A group of practitioners of gamma spectrometry decided to organize a meeting to bring together experts in the Nordic region for conversation and sharing of experiences. They successfully applied for support from the NKS, and the first GammaSem activity was started in 2009. The response was strong, and the meeting became a great success.
The accident at the Fukushima NPP in 2011 highlighted many challenges in modern gamma spectrometry, such as dealing with complex spectra not encountered on a routine basis, application of appropriate corrections (such as true coincidence summing), estimation of ground contamination and radionuclide concentrations in soils in general.