Difference between revisions of "GammaRayX 2021"
(90 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == GammaRayX | + | == GammaRayX 2021 Webinar == |
− | Welcome to the GammaRayX | + | Welcome to the GammaRayX Webinar page of the GammaWiki web. Here you will find information on the upcoming GammaRayX Webinar on gamma spectrometry that will be held 20.-21.10.2021. |
− | The GammaRayX activity involves | + | The GammaRayX activity involves a webinar covering various aspects of gamma-ray spectrometry. The Roman numeral X in the acronym refers to the tenth event in the series of well-known gamma-ray spectrometry seminars. The scope of the webinar will be broad allowing a range of topics to be considered. For example, the following areas could be included (but are not limited to these): |
− | :Laboratory, in-situ and | + | :Laboratory, in-situ and mobile measurements |
:Whole body measurements | :Whole body measurements | ||
:Uncertainty calculations | :Uncertainty calculations | ||
Line 14: | Line 14: | ||
:Novel/new approaches | :Novel/new approaches | ||
− | + | International experts have been invited to give presentations on different aspects and new developments in gamma-ray spectrometry. Participants are encouraged to give presentations on subjects of their choice, describing their applications of gamma-ray spectrometry and possible challenges encountered, new developments in detectors, electronics and data analysis. We strongly invite attendees to give “spontaneous” short presentations (5-10 min) on their work. Participation of students and young scientists is highly welcome. | |
− | |||
− | International experts | ||
== Overview and background == | == Overview and background == | ||
Line 24: | Line 22: | ||
A page with links to individual information pages for previous workshops can be accessed [http://halla.gr.is/wiki/GammaWiki/index.php/Past_meetings here]. | A page with links to individual information pages for previous workshops can be accessed [http://halla.gr.is/wiki/GammaWiki/index.php/Past_meetings here]. | ||
− | == Registration | + | == Registration == |
− | + | Please complete and send the completed [http://halla.gr.is/wiki/GammaWiki/images/9/98/GammaRayX_Webinar_RegistrationForm.docx Registration Form] to Raisa Tiililä (raisa.tiilila@stuk.fi) by 8 October 2021. Please see details in the form. | |
− | == | + | == Programme == |
− | |||
− | + | Here is a link to the [http://halla.gr.is/wiki/GammaWiki/images/a/a4/GammaRay_X_Webinar_Programme_Final_.docx GammaRay X Webinar Programme] | |
− | == | + | == Webinar arrangement and agenda == |
− | + | The webinar will be organized by STUK using MS Teams. Further instructions and webinar link will be sent to the registered participants in due time. | |
− | |||
− | The | ||
− | + | We sincerely hope to see you all there. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Webinar cost == | ||
+ | No webinar fee will be charged. | ||
− | == | + | == Webinar presentations and material == |
+ | :[http://halla.gr.is/wiki/GammaWiki/images/d/d8/1._GammaRay_X_Webinar_Programme_%28Final%29.pdf GammaRay X Webinar Programme (Final)] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/4/49/Opening_and_practical_info.pdf Opening and practical info] | ||
+ | Presentations: | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/2/2b/Aleksandr_Jermolajev_Rad_character_of_rad_waste_and_clearance_of_rad_waste_from_reg_control_at_IgnalinaNPP.pdf Aleksandr Jermolajev: Radioactive characterization of radioactive waste and clearance of radioactive waste from regulatory control at IgnalinaNPP.pdf] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/1/16/Alexander_Mauring_-_Estimating_measurement_uncertainties_when_tje_traditional_GUM_approach_fails.pdf Alexander Mauring: Estimating measurement uncertainties when the traditional GUM approach fails] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/7/74/Anna_Banel_and_Thomas_Bandur_Aleksandersen_How_IFE_contributes_to_handle_challenges_associated_with_LSA_waste_and_contamination.pdf Anna Banel and Thomas Bandur Aleksandersen: How IFE contributes to handle challenges associated with LSA waste and contamination] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/1/10/AnttiKallio_Measurements_supporting_NORM-regulation_in_Finland.pdf Antti Kallio: Measurements supporting NORM-regulation in Finland] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/9/9f/Dieter_Pauwels_Aegis_Field_Measurements.pdf Dieter Pauwels: Aegis Field Measurements] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/7/71/EricDorval_An_overview_of_gammaspectrometry_activities_at_VTT.pdf Eric Dorval: An overview of gammaspectrometry activities at VTT] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/b/b8/HarriToivonen_Simulation_of_radiation_in-field_operations_for_training%2C_exercises_and_capability_testing.pdf Harri Toivonen: Simulation of radiation in-field operations for training, exercises and capability testing] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/b/b8/Henrik_Rameb%C3%A4ck_Recent_work_on_detection_limits_in_gamma_ray_spectrometry.pdf Henrik Ramebäck: Recent work on detection limits in gamma ray spectrometry] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/5/57/Henrik_Rameb%C3%A4k_Interlaboratory_comparison_%28ILC%29_on_simulated_air_filter_%2B_discussion.pdf Henrik Ramebäck: Interlaboratory comparison (ILC) on simulated air filter + discussion] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/1/1f/HussamBadran_Non-destructive_sample_analysis_using_coincidence_technique_with_the_upgraded_PANDA_device.pdf Hussam Badran: Non-destructive sample analysis using coincidence technique with the upgraded PANDA device] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/2/2c/Jani_Turunen_Radical_improvements_to_STUK%27s_laboratory_analysis_capability.pdf Jani Turunen: Radical improvements to STUK's laboratory analysis capability] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/3/3b/Joonas_Tikkanen_Measurement_of_X-ray_machine_spectra_with_an_HPGe.pdf Joonas Tikkanen: Measurement of X-ray machine spectra with an HPGe] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/3/34/JuliaPuputti_Callio_Lab_-_multidisciplinary_underground_research_centre.pdf Julia Puputti: Callio Lab - multidisciplinary underground research centre] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/5/5c/Leen_Verheyen_GSP_liquid_nitrogen_filling_system_in_the_gamma_ray_spectroscopy_lab.pdf Leen Verheyen: GSP liquid nitrogen filling system in the gamma ray spectroscopy lab] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/5/5f/Marc_Breidenbach_Optimizing_the_detector_model_to_improve_the_overall_quality_for_efficiency_transfer_calculations.pdf Marc Breidenbach: Optimizing the detector model to improve the overall quality for efficiency transfer calculations] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/c/c5/Marie-Christine_L%C3%A9py_Focus_on_measurements_and_corrective_factors_of_low-energy_X-_and_gamma-rays.pdf Marie-Christine Lépy: Focus on measurements and corrective factors of low-energy X- and gamma-rays] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/f/f0/Mark_Dowdall_A_Wide_Spectrum_NKS_Gamma_Spectrometry_Activities_Over_Two_Decades.pdf Mark Dowdall: A Wide Spectrum NKS Gamma Spectrometry Activities Over Two Decades] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/2/2a/Mark_Dowdall_NKS_RINFOR_Improvement_of_National_Nuclear_Forensics_Gamma_Spectrometric_Core_Capabilities.pdf Mark Dowdall: NKS RINFOR Improvement of National Nuclear Forensics Gamma Spectrometric Core Capabilities] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/f/ff/Mats_Eriksson_On_the_use_of_PCA_in_gamma_spectrometry_.pdf Mats Eriksson: On the use of PCA in gamma spectrometry] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/4/41/Matti_Kalliokoski_Gamma-ray_imaging_with_a_GeGi_device.pdf Matti Kalliokoski: Gamma-ray imaging with a GeGi device] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/d/db/Nicola_Markovic_Source_homogeneity_assumption_in_object_gamma_spectrometry.pdf Nicola Markovic: Source homogeneity assumption in object gamma spectrometry] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/1/1d/RiinaVirta_Passive_gamma_emission_tomography_%28PGET%29_for_verifying_spent_nuclear_fuel.pdf Riina Virta: Passive gamma emission tomography (PGET) for verifying spent nuclear fuel] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/b/bf/RoyPollanen_EfficiencyCalibrationRenewal.pdf Roy Pollanen: Efficiency Calibration Renewal] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/d/d1/SakariIhantola_Novel_Detector_for_Finnish_Early_Warning_Network.pdf Sakari Ihantola: Novel Detector for Finnish Early Warning Network] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/9/90/Satu_Rautio_Gamma_measurements_at_Loviisa_Power_Plant.pdf Satu Rautio: Gamma measurements at Loviisa Power Plant] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/6/60/Sigurdur_Palsson_Using_first_responder_gamma_spectrometric_software_for_teaching_and_emergency_response.pdf Sigurdur Palsson: Using first responder gamma spectrometric software for teaching and emergency response] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/5/50/SvenNielsen_Update_on_gamma_spectormetry_at_DTU_Riso.pdf Sven P. Nielsen: Update on gamma spectormetry at DTU Riso] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/5/51/TimoHilden_New_multi-detector_coincidence_devices_at_STUK.pdf Timo Hilden: New multi-detector coincidence devices at STUK] | ||
+ | :[http://halla.gr.is/wiki/GammaWiki/images/a/ab/TimVidmar_Validation_of_EFFTRAN_for_TCS_corrections.pdf Tim Vidmar: Validation of EFFTRAN for TCS corrections] | ||
== The Organizers == | == The Organizers == | ||
*Roy Pöllänen (STUK) | *Roy Pöllänen (STUK) | ||
+ | *Jani Turunen (STUK) | ||
*Henrik Ramebäck (FOI) | *Henrik Ramebäck (FOI) | ||
*Sven Nielsen (DTU) | *Sven Nielsen (DTU) | ||
− | *Anna | + | *Anna Banel (IFE) |
*Thomas Bandur Aleksandersen (IFE) | *Thomas Bandur Aleksandersen (IFE) | ||
*Kjartan Guðnason (IRSA) | *Kjartan Guðnason (IRSA) |
Latest revision as of 10:06, 19 November 2021
Contents
GammaRayX 2021 Webinar
Welcome to the GammaRayX Webinar page of the GammaWiki web. Here you will find information on the upcoming GammaRayX Webinar on gamma spectrometry that will be held 20.-21.10.2021.
The GammaRayX activity involves a webinar covering various aspects of gamma-ray spectrometry. The Roman numeral X in the acronym refers to the tenth event in the series of well-known gamma-ray spectrometry seminars. The scope of the webinar will be broad allowing a range of topics to be considered. For example, the following areas could be included (but are not limited to these):
- Laboratory, in-situ and mobile measurements
- Whole body measurements
- Uncertainty calculations
- Efficiency determination
- Spectrum analysis and data management
- Monte Carlo simulations
- Nuclear forensics
- Novel/new approaches
International experts have been invited to give presentations on different aspects and new developments in gamma-ray spectrometry. Participants are encouraged to give presentations on subjects of their choice, describing their applications of gamma-ray spectrometry and possible challenges encountered, new developments in detectors, electronics and data analysis. We strongly invite attendees to give “spontaneous” short presentations (5-10 min) on their work. Participation of students and young scientists is highly welcome.
Overview and background
This work is supported by the Nordic Nuclear Safety Research (NKS). GammaWiki is a resource webpage for Nordic users of gamma spectrometry. GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the GammaUser (2014), GammaTest (2013), GammaWorkshop (2011-2012), and GammaSem (2009) activities.
A page with links to individual information pages for previous workshops can be accessed here.
Registration
Please complete and send the completed Registration Form to Raisa Tiililä (raisa.tiilila@stuk.fi) by 8 October 2021. Please see details in the form.
Programme
Here is a link to the GammaRay X Webinar Programme
Webinar arrangement and agenda
The webinar will be organized by STUK using MS Teams. Further instructions and webinar link will be sent to the registered participants in due time.
We sincerely hope to see you all there.
Webinar cost
No webinar fee will be charged.
Webinar presentations and material
Presentations:
- Aleksandr Jermolajev: Radioactive characterization of radioactive waste and clearance of radioactive waste from regulatory control at IgnalinaNPP.pdf
- Alexander Mauring: Estimating measurement uncertainties when the traditional GUM approach fails
- Anna Banel and Thomas Bandur Aleksandersen: How IFE contributes to handle challenges associated with LSA waste and contamination
- Antti Kallio: Measurements supporting NORM-regulation in Finland
- Dieter Pauwels: Aegis Field Measurements
- Eric Dorval: An overview of gammaspectrometry activities at VTT
- Harri Toivonen: Simulation of radiation in-field operations for training, exercises and capability testing
- Henrik Ramebäck: Recent work on detection limits in gamma ray spectrometry
- Henrik Ramebäck: Interlaboratory comparison (ILC) on simulated air filter + discussion
- Hussam Badran: Non-destructive sample analysis using coincidence technique with the upgraded PANDA device
- Jani Turunen: Radical improvements to STUK's laboratory analysis capability
- Joonas Tikkanen: Measurement of X-ray machine spectra with an HPGe
- Julia Puputti: Callio Lab - multidisciplinary underground research centre
- Leen Verheyen: GSP liquid nitrogen filling system in the gamma ray spectroscopy lab
- Marc Breidenbach: Optimizing the detector model to improve the overall quality for efficiency transfer calculations
- Marie-Christine Lépy: Focus on measurements and corrective factors of low-energy X- and gamma-rays
- Mark Dowdall: A Wide Spectrum NKS Gamma Spectrometry Activities Over Two Decades
- Mark Dowdall: NKS RINFOR Improvement of National Nuclear Forensics Gamma Spectrometric Core Capabilities
- Mats Eriksson: On the use of PCA in gamma spectrometry
- Matti Kalliokoski: Gamma-ray imaging with a GeGi device
- Nicola Markovic: Source homogeneity assumption in object gamma spectrometry
- Riina Virta: Passive gamma emission tomography (PGET) for verifying spent nuclear fuel
- Roy Pollanen: Efficiency Calibration Renewal
- Sakari Ihantola: Novel Detector for Finnish Early Warning Network
- Satu Rautio: Gamma measurements at Loviisa Power Plant
- Sigurdur Palsson: Using first responder gamma spectrometric software for teaching and emergency response
- Sven P. Nielsen: Update on gamma spectormetry at DTU Riso
- Timo Hilden: New multi-detector coincidence devices at STUK
- Tim Vidmar: Validation of EFFTRAN for TCS corrections
The Organizers
- Roy Pöllänen (STUK)
- Jani Turunen (STUK)
- Henrik Ramebäck (FOI)
- Sven Nielsen (DTU)
- Anna Banel (IFE)
- Thomas Bandur Aleksandersen (IFE)
- Kjartan Guðnason (IRSA)