File list
From Gamma Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
13:19, 19 September 2018 | Agenda GammaRay 2018.pdf (file) | 623 KB | 1 | ||
15:18, 18 September 2018 | Grand Laugarnesvegur57.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
75 KB | 2 | |
15:03, 18 September 2018 | Preliminary programme GammaRay 2018.pdf (file) | 623 KB | 1 | ||
14:51, 18 September 2018 | Preliminary programme GammaRay 2018 (002).docx (file) | 363 KB | 1 | ||
12:28, 18 September 2018 | Grand to Midgardur.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
125 KB | 2 | |
12:00, 18 September 2018 | Grand to L57.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
61 KB | 1 | |
12:52, 22 May 2018 | Registration form GammaRay 2018.docx (file) | 750 KB | Registration form for the GammaRay 2018 workshop in Reykjavik | 1 | |
15:28, 10 October 2017 | Vidmar.pdf (file) | 272 KB | 1 | ||
15:27, 10 October 2017 | Torvela GammaSpec Presentation STUK.pdf (file) | 3.01 MB | 1 | ||
15:27, 10 October 2017 | Rand, Bjerk Intercomparison exerciseNKS2017.pdf (file) | 697 KB | 1 | ||
15:26, 10 October 2017 | Nielsen Evaluation Exercise 2a.pdf (file) | 492 KB | 1 | ||
15:25, 10 October 2017 | Asser Poulsen.pdf (file) | 2.08 MB | 1 | ||
15:25, 10 October 2017 | Andersson.pdf (file) | 326 KB | 1 | ||
14:54, 9 October 2017 | IRSA monitoring Benóný.pdf (file) | 916 KB | 1 | ||
14:36, 9 October 2017 | Virtanen 2017.pdf (file) | 988 KB | 1 | ||
14:36, 9 October 2017 | Verheyen Genie2K library creator.pdf (file) | 2 MB | 1 | ||
14:35, 9 October 2017 | Toivonen-NKS-Workshop-DTU-Sep2017.pdf (file) | 1.09 MB | 1 | ||
14:35, 9 October 2017 | Tikkanen.pdf (file) | 1.2 MB | 1 | ||
14:35, 9 October 2017 | Pollanen IntercomparisonGamma1.pdf (file) | 2.3 MB | 1 | ||
14:35, 9 October 2017 | Pollanen Experimental eff.pdf (file) | 2.13 MB | 1 | ||
14:35, 9 October 2017 | Markovic nksgamma2017.pdf (file) | 1.52 MB | 1 | ||
14:34, 9 October 2017 | Jovi Measuring iodine from stack.pdf (file) | 1.22 MB | 1 | ||
14:34, 9 October 2017 | Hult- Risö 2017 V6.pdf (file) | 3.8 MB | 1 | ||
14:34, 9 October 2017 | Eriksson et al.pdf (file) | 1.4 MB | 1 | ||
14:34, 9 October 2017 | Ceuppens iPA and Lab-Pulse.pdf (file) | 4.02 MB | 1 | ||
13:38, 9 October 2017 | Borghi gammaspec.pdf (file) | 4.92 MB | 1 | ||
13:37, 9 October 2017 | Banel, Bjerk IFE 2017GammaSpec presentation.pdf (file) | 1.78 MB | 1 | ||
14:24, 12 September 2017 | Seminar programme.xlsx (file) | 12 KB | 2 | ||
10:24, 9 May 2017 | ReportingForm.xlsx (file) | 17 KB | Reporting form for results of measurements of sediment and water samples, GammaSpec 2017. | 1 | |
15:41, 28 March 2017 | Registration form.docx (file) | 753 KB | Registration form for the GammaSpec 2017 seminar | 1 | |
12:51, 26 September 2016 | NKS2016.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
668 KB | Group photo GammaSpec 2016 | 1 |
12:45, 26 September 2016 | Jani Turunen STUK.ppt (file) | 2.58 MB | 1 | ||
11:45, 26 September 2016 | PT GAMMASPEC2016 HRa.pptx (file) | 1.8 MB | 1 | ||
11:39, 26 September 2016 | Listmode-NKS-Toivonen-Sep2016.pdf (file) | 1.4 MB | 1 | ||
11:12, 26 September 2016 | 29400282400 72ed623bda k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
695 KB | 1 | |
11:12, 26 September 2016 | 29400282890 bf49c84925 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
739 KB | 1 | |
11:11, 26 September 2016 | 29066334793 12398e8f21 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
798 KB | 1 | |
11:09, 26 September 2016 | Event.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
843 KB | 1 | |
11:03, 26 September 2016 | U GS TCS GAMMASPEC2016 HRa.pptx (file) | 1.52 MB | 1 | ||
11:02, 26 September 2016 | SAGe Well - Sales Presentation - Romskog version.pdf (file) | 1.06 MB | 1 | ||
11:01, 26 September 2016 | IFE SPECTRUM GAMMASPEC2016 HRa.pptx (file) | 1.26 MB | 1 | ||
11:01, 26 September 2016 | GammaSpec Presentation STUK.pdf (file) | 1.15 MB | 1 | ||
11:00, 26 September 2016 | Gamma spec SPN.pdf (file) | 2.14 MB | 1 | ||
10:58, 26 September 2016 | Gamma at MILJOLAB, APO, NKS Oslo 2016.pptx (file) | 6.11 MB | 1 | ||
13:18, 26 August 2016 | Seminar2016 Programme v3 1.pdf (file) | 293 KB | 1 | ||
11:52, 26 August 2016 | Seminar2016 Programme v3.pdf (file) | 293 KB | 1 | ||
15:24, 4 April 2016 | Gammaspec 2016 first announcement.pdf (file) | 344 KB | The first announcement of GammaSpec 2016, held September 2016 in Rømskog Spa & Resort, Norway. | 1 | |
15:19, 17 December 2014 | GammaUser2014 Spectrum Analysis Exercise.pdf (file) | 1.31 MB | Gammauser 2014, lecture | 1 | |
15:18, 17 December 2014 | GammaUser 2014 Intercomparison Exercise.pdf (file) | 389 KB | Gammauser 2014, lecture | 1 | |
15:17, 17 December 2014 | Intercomparison sample preparation and characterization.pdf (file) | 714 KB | Gammauser 2014, lecture | 1 |
First page |
Previous page |
Next page |
Last page |