File list
From Gamma Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:29, 2 October 2018 | 02 Jakobus Andreas DTU.pdf (file) | 897 KB | Administrator | 1 | ||
17:28, 2 October 2018 | 01 Marc Breidenbach ORTEC.pdf (file) | 2.83 MB | Administrator | 1 | ||
17:27, 2 October 2018 | 08 Sven Nielsen DTU.pdf (file) | 2.18 MB | Administrator | 1 | ||
17:26, 2 October 2018 | 07 Jani Turunen STUK.pdf (file) | 2 MB | Administrator | 1 | ||
17:25, 2 October 2018 | 06 Roy Pöllänen STUK.pdf (file) | 1.91 MB | Administrator | 1 | ||
17:25, 2 October 2018 | 05 Linda Corneliusson VATTENFALL.pdf (file) | 634 KB | Administrator | 1 | ||
17:24, 2 October 2018 | 04 Kara Phillips MIRION.pdf (file) | 1.71 MB | Administrator | 1 | ||
14:43, 2 October 2018 | 03 Nikola Markovic Uni Gothenburg.pdf (file) | 1.22 MB | Administrator | 1 | ||
14:42, 2 October 2018 | 02 Michel Bruggeman SCK CEN.pdf (file) | 1.63 MB | Administrator | 1 | ||
14:23, 2 October 2018 | 01 Iolanda Osvath IAEA.pdf (file) | 3.39 MB | Administrator | 1 | ||
13:19, 19 September 2018 | Agenda GammaRay 2018.pdf (file) | 623 KB | Administrator | 1 | ||
15:18, 18 September 2018 | Grand Laugarnesvegur57.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
75 KB | Administrator | 2 | |
15:03, 18 September 2018 | Preliminary programme GammaRay 2018.pdf (file) | 623 KB | Administrator | 1 | ||
14:51, 18 September 2018 | Preliminary programme GammaRay 2018 (002).docx (file) | 363 KB | Administrator | 1 | ||
12:28, 18 September 2018 | Grand to Midgardur.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
125 KB | Administrator | 2 | |
12:00, 18 September 2018 | Grand to L57.JPG (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
61 KB | Administrator | 1 | |
12:52, 22 May 2018 | Registration form GammaRay 2018.docx (file) | 750 KB | Administrator | Registration form for the GammaRay 2018 workshop in Reykjavik | 1 | |
15:28, 10 October 2017 | Vidmar.pdf (file) | 272 KB | Administrator | 1 | ||
15:27, 10 October 2017 | Torvela GammaSpec Presentation STUK.pdf (file) | 3.01 MB | Administrator | 1 | ||
15:27, 10 October 2017 | Rand, Bjerk Intercomparison exerciseNKS2017.pdf (file) | 697 KB | Administrator | 1 | ||
15:26, 10 October 2017 | Nielsen Evaluation Exercise 2a.pdf (file) | 492 KB | Administrator | 1 | ||
15:25, 10 October 2017 | Asser Poulsen.pdf (file) | 2.08 MB | Administrator | 1 | ||
15:25, 10 October 2017 | Andersson.pdf (file) | 326 KB | Administrator | 1 | ||
14:54, 9 October 2017 | IRSA monitoring Benóný.pdf (file) | 916 KB | Administrator | 1 | ||
14:36, 9 October 2017 | Virtanen 2017.pdf (file) | 988 KB | Administrator | 1 | ||
14:36, 9 October 2017 | Verheyen Genie2K library creator.pdf (file) | 2 MB | Administrator | 1 | ||
14:35, 9 October 2017 | Toivonen-NKS-Workshop-DTU-Sep2017.pdf (file) | 1.09 MB | Administrator | 1 | ||
14:35, 9 October 2017 | Tikkanen.pdf (file) | 1.2 MB | Administrator | 1 | ||
14:35, 9 October 2017 | Pollanen IntercomparisonGamma1.pdf (file) | 2.3 MB | Administrator | 1 | ||
14:35, 9 October 2017 | Pollanen Experimental eff.pdf (file) | 2.13 MB | Administrator | 1 | ||
14:35, 9 October 2017 | Markovic nksgamma2017.pdf (file) | 1.52 MB | Administrator | 1 | ||
14:34, 9 October 2017 | Jovi Measuring iodine from stack.pdf (file) | 1.22 MB | Administrator | 1 | ||
14:34, 9 October 2017 | Hult- Risö 2017 V6.pdf (file) | 3.8 MB | Administrator | 1 | ||
14:34, 9 October 2017 | Eriksson et al.pdf (file) | 1.4 MB | Administrator | 1 | ||
14:34, 9 October 2017 | Ceuppens iPA and Lab-Pulse.pdf (file) | 4.02 MB | Administrator | 1 | ||
13:38, 9 October 2017 | Borghi gammaspec.pdf (file) | 4.92 MB | Administrator | 1 | ||
13:37, 9 October 2017 | Banel, Bjerk IFE 2017GammaSpec presentation.pdf (file) | 1.78 MB | Administrator | 1 | ||
14:24, 12 September 2017 | Seminar programme.xlsx (file) | 12 KB | Administrator | 2 | ||
10:24, 9 May 2017 | ReportingForm.xlsx (file) | 17 KB | Administrator | Reporting form for results of measurements of sediment and water samples, GammaSpec 2017. | 1 | |
15:41, 28 March 2017 | Registration form.docx (file) | 753 KB | Administrator | Registration form for the GammaSpec 2017 seminar | 1 | |
12:51, 26 September 2016 | NKS2016.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
668 KB | Administrator | Group photo GammaSpec 2016 | 1 |
12:45, 26 September 2016 | Jani Turunen STUK.ppt (file) | 2.58 MB | Administrator | 1 | ||
11:45, 26 September 2016 | PT GAMMASPEC2016 HRa.pptx (file) | 1.8 MB | Administrator | 1 | ||
11:39, 26 September 2016 | Listmode-NKS-Toivonen-Sep2016.pdf (file) | 1.4 MB | Administrator | 1 | ||
11:12, 26 September 2016 | 29400282400 72ed623bda k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
695 KB | Administrator | 1 | |
11:12, 26 September 2016 | 29400282890 bf49c84925 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
739 KB | Administrator | 1 | |
11:11, 26 September 2016 | 29066334793 12398e8f21 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
798 KB | Administrator | 1 | |
11:09, 26 September 2016 | Event.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
843 KB | Administrator | 1 | |
11:03, 26 September 2016 | U GS TCS GAMMASPEC2016 HRa.pptx (file) | 1.52 MB | Administrator | 1 | ||
11:02, 26 September 2016 | SAGe Well - Sales Presentation - Romskog version.pdf (file) | 1.06 MB | Administrator | 1 |
First page |
Previous page |
Next page |
Last page |