File list
From Gamma Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:13, 6 September 2021 | GammaRayX Registration form2021b (10).docx (file) | 762 KB | 1 | ||
| 15:08, 6 September 2021 | GammaRayX Registration form2021.docx (file) | 759 KB | 4 | ||
| 13:38, 4 May 2020 | GammaRayX Registration-form 2020.docx (file) | 759 KB | þregistration form for the GammaRayX seminar 2020 | 1 | |
| 13:31, 4 May 2020 | GammaRayX Registration form.docx (file) | 759 KB | 3 | ||
| 17:51, 14 April 2020 | Trainstation to Hotel Arthur Helsinki.JPG (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
133 KB | 1 | |
| 17:01, 14 April 2020 | Figure for samples.jpg (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
6 KB | 1 | |
| 16:54, 14 April 2020 | Trainstation to Hotel Arthur.png (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
396 KB | 1 | |
| 16:49, 14 April 2020 | Trainstation to Arthur.jpg (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
198 KB | 1 | |
| 18:38, 2 October 2018 | GR.jpg (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
1 MB | 1 | |
| 18:36, 2 October 2018 | GR!.JPG (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
1.17 MB | 1 | |
| 18:35, 2 October 2018 | GR Crop.jpg (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
1.16 MB | 1 | |
| 18:33, 2 October 2018 | 08 Antti Kallio STUK.pdf (file) | 2.07 MB | 1 | ||
| 18:32, 2 October 2018 | 07 Trygve Olav Bjerk IFE.pdf (file) | 347 KB | 1 | ||
| 18:32, 2 October 2018 | 06 Tomas Aleksandersen NRPA.pdf (file) | 2.34 MB | 1 | ||
| 18:31, 2 October 2018 | 05 Tim Vidmar SCK CEN.pdf (file) | 337 KB | 1 | ||
| 18:31, 2 October 2018 | 04 Anna Rand IFE.pdf (file) | 1.94 MB | 1 | ||
| 18:30, 2 October 2018 | 03 Henrik Rameback FOI.pdf (file) | 719 KB | 1 | ||
| 18:29, 2 October 2018 | 02 Jakobus Andreas DTU.pdf (file) | 897 KB | 1 | ||
| 18:28, 2 October 2018 | 01 Marc Breidenbach ORTEC.pdf (file) | 2.83 MB | 1 | ||
| 18:27, 2 October 2018 | 08 Sven Nielsen DTU.pdf (file) | 2.18 MB | 1 | ||
| 18:26, 2 October 2018 | 07 Jani Turunen STUK.pdf (file) | 2 MB | 1 | ||
| 18:25, 2 October 2018 | 06 Roy Pöllänen STUK.pdf (file) | 1.91 MB | 1 | ||
| 18:25, 2 October 2018 | 05 Linda Corneliusson VATTENFALL.pdf (file) | 634 KB | 1 | ||
| 18:24, 2 October 2018 | 04 Kara Phillips MIRION.pdf (file) | 1.71 MB | 1 | ||
| 15:43, 2 October 2018 | 03 Nikola Markovic Uni Gothenburg.pdf (file) | 1.22 MB | 1 | ||
| 15:42, 2 October 2018 | 02 Michel Bruggeman SCK CEN.pdf (file) | 1.63 MB | 1 | ||
| 15:23, 2 October 2018 | 01 Iolanda Osvath IAEA.pdf (file) | 3.39 MB | 1 | ||
| 14:19, 19 September 2018 | Agenda GammaRay 2018.pdf (file) | 623 KB | 1 | ||
| 16:18, 18 September 2018 | Grand Laugarnesvegur57.JPG (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
75 KB | 2 | |
| 16:03, 18 September 2018 | Preliminary programme GammaRay 2018.pdf (file) | 623 KB | 1 | ||
| 15:51, 18 September 2018 | Preliminary programme GammaRay 2018 (002).docx (file) | 363 KB | 1 | ||
| 13:28, 18 September 2018 | Grand to Midgardur.JPG (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
125 KB | 2 | |
| 13:00, 18 September 2018 | Grand to L57.JPG (file) | Error creating thumbnail: The system cannot find the path specified. Error code: 1 |
61 KB | 1 | |
| 13:52, 22 May 2018 | Registration form GammaRay 2018.docx (file) | 750 KB | Registration form for the GammaRay 2018 workshop in Reykjavik | 1 | |
| 16:28, 10 October 2017 | Vidmar.pdf (file) | 272 KB | 1 | ||
| 16:27, 10 October 2017 | Torvela GammaSpec Presentation STUK.pdf (file) | 3.01 MB | 1 | ||
| 16:27, 10 October 2017 | Rand, Bjerk Intercomparison exerciseNKS2017.pdf (file) | 697 KB | 1 | ||
| 16:26, 10 October 2017 | Nielsen Evaluation Exercise 2a.pdf (file) | 492 KB | 1 | ||
| 16:25, 10 October 2017 | Asser Poulsen.pdf (file) | 2.08 MB | 1 | ||
| 16:25, 10 October 2017 | Andersson.pdf (file) | 326 KB | 1 | ||
| 15:54, 9 October 2017 | IRSA monitoring Benóný.pdf (file) | 916 KB | 1 | ||
| 15:36, 9 October 2017 | Virtanen 2017.pdf (file) | 988 KB | 1 | ||
| 15:36, 9 October 2017 | Verheyen Genie2K library creator.pdf (file) | 2 MB | 1 | ||
| 15:35, 9 October 2017 | Toivonen-NKS-Workshop-DTU-Sep2017.pdf (file) | 1.09 MB | 1 | ||
| 15:35, 9 October 2017 | Tikkanen.pdf (file) | 1.2 MB | 1 | ||
| 15:35, 9 October 2017 | Pollanen IntercomparisonGamma1.pdf (file) | 2.3 MB | 1 | ||
| 15:35, 9 October 2017 | Pollanen Experimental eff.pdf (file) | 2.13 MB | 1 | ||
| 15:35, 9 October 2017 | Markovic nksgamma2017.pdf (file) | 1.52 MB | 1 | ||
| 15:34, 9 October 2017 | Jovi Measuring iodine from stack.pdf (file) | 1.22 MB | 1 | ||
| 15:34, 9 October 2017 | Hult- Risö 2017 V6.pdf (file) | 3.8 MB | 1 |
First page |
Previous page |
Next page |
Last page |