File list
From Gamma Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:04, 22 September 2010 | GammaSem2010-agenda.pdf (file) | 22 KB | 1 | ||
11:22, 22 September 2010 | GammaSem2010-Book-of-abstracts.pdf (file) | 318 KB | 1 | ||
09:15, 15 April 2014 | GammaUser 2014 first announcement.pdf (file) | 194 KB | fixed dates in title. possibly a corrupt pdf replaced. | 3 | |
17:33, 21 June 2014 | Sum-peak-Method tim-vidmar.ppt (file) | 414 KB | “Primary method” of source standardization Provides the activity of the radionuclide in the sample Requires no efficiency calibration Limited to certain suitable decay schemes Exploits the coincidence summing effect Uses gamma-ray spectrometry Point | 1 | |
17:43, 21 June 2014 | TCSC at IFE.pdf (file) | 600 KB | Experiences with TCS calibration and corrections with GammaVision at IFE | 1 | |
17:44, 21 June 2014 | Results from Geislavarnir.pdf (file) | 192 KB | Report of analysis of sample sampA50715 in NKS-B GammaTest 2013 (water sample from the primary circuit of a research reactor) | 1 | |
18:17, 21 June 2014 | Results of the peak identification exercise Klemola.pdf (file) | 1.04 MB | gammatest 2013 Introduction A) Dried sewage sludge sample spectrum –Results B) Contaminated film badge dosimeter–Results Participants | 1 | |
18:41, 21 June 2014 | Presentation NKS SJo.pdf (file) | 442 KB | gammatest 2013 Implementation of efficiency transfer, and methods for corrections of systematic effects in gamma spectrometry� | 1 | |
13:21, 17 December 2014 | Marie-Christine Lepy 1.pdf (file) | 1.81 MB | Gammauser 2014, lecture | 1 | |
14:16, 17 December 2014 | Lecture1 Slides 1.pdf (file) | 1.81 MB | 1 | ||
14:21, 17 December 2014 | Marie-Christine Lepy 2.pdf (file) | 1.8 MB | Gammauser 2014, lecture | 1 | |
14:49, 17 December 2014 | Marie-Christine Lepy 3.pdf (file) | 1.62 MB | Gammauser 2014, lecture | 1 | |
14:49, 17 December 2014 | Marie-Christine Lepy 4.pdf (file) | 2.64 MB | Gammauser 2014, lecture | 1 | |
14:53, 17 December 2014 | EFFTRAN.pdf (file) | 132 KB | Gammauser 2014, lecture | 1 | |
14:54, 17 December 2014 | Efficience Transfer.pdf (file) | 659 KB | Gammauser 2014, lecture | 1 | |
14:55, 17 December 2014 | EFFTRAN Validation I.pdf (file) | 167 KB | Gammauser 2014, lecture | 1 | |
14:55, 17 December 2014 | EFFTRAN Validation II.pdf (file) | 138 KB | Gammauser 2014, lecture | 1 | |
14:58, 17 December 2014 | Summing gamma spectra.pdf (file) | 7.46 MB | Gammauser 2014, lecture | 1 | |
15:00, 17 December 2014 | Gamma spectrometry applications at Forsmark.pdf (file) | 1.98 MB | Gammauser 2014, lecture | 1 | |
15:02, 17 December 2014 | Gammaspectroscopy at the Loviisa NPP.pdf (file) | 636 KB | Gammauser 2014, lecture | 1 | |
15:03, 17 December 2014 | Effects of radon background variations on measurements of Ra-226 through its progeny.pdf (file) | 821 KB | Gammauser 2014, lecture | 1 | |
15:17, 17 December 2014 | Intercomparison sample preparation and characterization.pdf (file) | 714 KB | Gammauser 2014, lecture | 1 | |
15:18, 17 December 2014 | GammaUser 2014 Intercomparison Exercise.pdf (file) | 389 KB | Gammauser 2014, lecture | 1 | |
15:19, 17 December 2014 | GammaUser2014 Spectrum Analysis Exercise.pdf (file) | 1.31 MB | Gammauser 2014, lecture | 1 | |
15:24, 4 April 2016 | Gammaspec 2016 first announcement.pdf (file) | 344 KB | The first announcement of GammaSpec 2016, held September 2016 in Rømskog Spa & Resort, Norway. | 1 | |
11:52, 26 August 2016 | Seminar2016 Programme v3.pdf (file) | 293 KB | 1 | ||
13:18, 26 August 2016 | Seminar2016 Programme v3 1.pdf (file) | 293 KB | 1 | ||
10:58, 26 September 2016 | Gamma at MILJOLAB, APO, NKS Oslo 2016.pptx (file) | 6.11 MB | 1 | ||
11:00, 26 September 2016 | Gamma spec SPN.pdf (file) | 2.14 MB | 1 | ||
11:01, 26 September 2016 | GammaSpec Presentation STUK.pdf (file) | 1.15 MB | 1 | ||
11:01, 26 September 2016 | IFE SPECTRUM GAMMASPEC2016 HRa.pptx (file) | 1.26 MB | 1 | ||
11:02, 26 September 2016 | SAGe Well - Sales Presentation - Romskog version.pdf (file) | 1.06 MB | 1 | ||
11:03, 26 September 2016 | U GS TCS GAMMASPEC2016 HRa.pptx (file) | 1.52 MB | 1 | ||
11:09, 26 September 2016 | Event.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
843 KB | 1 | |
11:11, 26 September 2016 | 29066334793 12398e8f21 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
798 KB | 1 | |
11:12, 26 September 2016 | 29400282890 bf49c84925 k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
739 KB | 1 | |
11:12, 26 September 2016 | 29400282400 72ed623bda k.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
695 KB | 1 | |
11:39, 26 September 2016 | Listmode-NKS-Toivonen-Sep2016.pdf (file) | 1.4 MB | 1 | ||
11:45, 26 September 2016 | PT GAMMASPEC2016 HRa.pptx (file) | 1.8 MB | 1 | ||
12:45, 26 September 2016 | Jani Turunen STUK.ppt (file) | 2.58 MB | 1 | ||
12:51, 26 September 2016 | NKS2016.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
668 KB | Group photo GammaSpec 2016 | 1 |
15:41, 28 March 2017 | Registration form.docx (file) | 753 KB | Registration form for the GammaSpec 2017 seminar | 1 | |
10:24, 9 May 2017 | ReportingForm.xlsx (file) | 17 KB | Reporting form for results of measurements of sediment and water samples, GammaSpec 2017. | 1 | |
14:24, 12 September 2017 | Seminar programme.xlsx (file) | 12 KB | 2 | ||
13:37, 9 October 2017 | Banel, Bjerk IFE 2017GammaSpec presentation.pdf (file) | 1.78 MB | 1 | ||
13:38, 9 October 2017 | Borghi gammaspec.pdf (file) | 4.92 MB | 1 | ||
14:34, 9 October 2017 | Ceuppens iPA and Lab-Pulse.pdf (file) | 4.02 MB | 1 | ||
14:34, 9 October 2017 | Eriksson et al.pdf (file) | 1.4 MB | 1 | ||
14:34, 9 October 2017 | Hult- Risö 2017 V6.pdf (file) | 3.8 MB | 1 | ||
14:34, 9 October 2017 | Jovi Measuring iodine from stack.pdf (file) | 1.22 MB | 1 |
First page |
Previous page |
Next page |
Last page |