Difference between revisions of "GammaSkill 2023"
(→5 Travel and venue) |
(→Presentations at the seminar and material) |
||
(76 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==GammaSkill 2023== | ==GammaSkill 2023== | ||
− | Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 seminar and training event on gamma spectrometry that will be held in Finland, September 26-28, 2023. | + | Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 seminar and training event on gamma spectrometry that will be held in STUK, Vantaa, Finland, September 26-28, 2023. |
− | The GammaSkill 2023 seminar (September 27-28 2023) covers various aspects of gamma-ray spectrometry. The scope will be broad allowing a range of topics to be considered. | + | The GammaSkill 2023 seminar (September 27-28 2023) covers various aspects of gamma-ray spectrometry. The scope will be broad allowing a range of topics to be considered. The following areas could be included (but are not limited to): |
*Laboratory, in-situ and mobile measurements | *Laboratory, in-situ and mobile measurements | ||
Line 15: | Line 13: | ||
*Applications | *Applications | ||
− | The GammaSkill 2023 training event (September 26) is aimed | + | |
+ | The '''GammaSkill 2023 training event''' (September 26) is aimed at those having already some experience or basic knowledge on gamma spectrometry. The participation of students and young scientists is highly welcome. | ||
International experts will be invited to the seminar to give presentations on different aspects and new developments in gamma-ray spectrometry. Participants of the seminar are encouraged to give presentations on subjects of their choice, describing their applications of gamma-ray spectrometry and possible challenges encountered, new developments in detectors, electronics and data analysis. | International experts will be invited to the seminar to give presentations on different aspects and new developments in gamma-ray spectrometry. Participants of the seminar are encouraged to give presentations on subjects of their choice, describing their applications of gamma-ray spectrometry and possible challenges encountered, new developments in detectors, electronics and data analysis. | ||
Line 28: | Line 27: | ||
Please complete and send the completed [http://halla.gr.is/wiki/GammaWiki/images/c/ca/Registration_form.pdf Registration Form] to Raisa Tiililä (raisa.tiilila@stuk.fi) by September 1, 2023. A Teams link will be sent in due time to those participants that cannot attend the seminar on site. The number of participants is limited to 100. | Please complete and send the completed [http://halla.gr.is/wiki/GammaWiki/images/c/ca/Registration_form.pdf Registration Form] to Raisa Tiililä (raisa.tiilila@stuk.fi) by September 1, 2023. A Teams link will be sent in due time to those participants that cannot attend the seminar on site. The number of participants is limited to 100. | ||
− | ==Programme== | + | ==[http://halla.gr.is/wiki/GammaWiki/images/3/3f/Gammaskill2023_Programme.pdf <nowiki>Programme</nowiki>]== |
− | + | '''Here is the [http://halla.gr.is/wiki/GammaWiki/images/3/3f/Gammaskill2023_Programme.pdf programme] of the seminar and training event.''' | |
==Travel and venue== | ==Travel and venue== | ||
Line 37: | Line 36: | ||
Accommodation: Group reservation in the [https://www.sokoshotels.fi/fi/vantaa/sokos-hotel-vantaa Original Sokos Hotel Vantaa] has been made by STUK. Everyone reserves and pays the room by her-/himself to the hotel. The reservation code is Gammaskil, see the registration form. See also [http://halla.gr.is/wiki/GammaWiki/images/9/9e/Some_Hotels_In_Helsinki_and_Vantaa.docx list of some other hotels] with itinerary and timetable suggestions. The organizers recommend booking the hotel as soon as possible. | Accommodation: Group reservation in the [https://www.sokoshotels.fi/fi/vantaa/sokos-hotel-vantaa Original Sokos Hotel Vantaa] has been made by STUK. Everyone reserves and pays the room by her-/himself to the hotel. The reservation code is Gammaskil, see the registration form. See also [http://halla.gr.is/wiki/GammaWiki/images/9/9e/Some_Hotels_In_Helsinki_and_Vantaa.docx list of some other hotels] with itinerary and timetable suggestions. The organizers recommend booking the hotel as soon as possible. | ||
− | == | + | ==Arrangement of the seminar and the training event== |
The seminar and training event will be held in STUK’s auditorium. A tour of STUK’s labs will be organized during the seminar. | The seminar and training event will be held in STUK’s auditorium. A tour of STUK’s labs will be organized during the seminar. | ||
Line 46: | Line 45: | ||
There is no seminar fee. | There is no seminar fee. | ||
− | == | + | ==Presentations at the seminar and material== |
The participants are encouraged to give presentations on subjects of their choice (15-20 min). We recommend attendees also to give “spontaneous” short presentations (5-10 min) on their work, see presentations of previous seminars. | The participants are encouraged to give presentations on subjects of their choice (15-20 min). We recommend attendees also to give “spontaneous” short presentations (5-10 min) on their work, see presentations of previous seminars. | ||
Line 53: | Line 52: | ||
All presentations will be put to the GammaWiki site after the seminar. | All presentations will be put to the GammaWiki site after the seminar. | ||
− | == | + | '''Tuesday 26 September 2023''' |
+ | |||
+ | Alexander Mauring: [http://halla.gr.is/wiki/GammaWiki/images/6/60/Alexander_Mauring_-_Gamma-ray_spectrometry_basics_1.pdf Gamma-ray spectrometry basics 1] | ||
+ | |||
+ | Alexander Mauring: [http://halla.gr.is/wiki/GammaWiki/images/7/75/Alexander_Mauring_-_Gamma-ray_spectrometry_basics_2.pdf Gamma-ray spectrometry basics 2] | ||
+ | |||
+ | Alexander Mauring: [http://halla.gr.is/wiki/GammaWiki/images/5/5c/Alexander_Mauring_-_Summary_of_the_analysis_process_and_exercise_intro.pdf Summary of the analysis process and exercise intro] | ||
+ | |||
+ | Guillaume Rutter: [http://halla.gr.is/wiki/GammaWiki/images/9/91/Detector_efficiency_calibration_basics-Guillaume_Lutter.pdf Detector efficiency calibration basics] | ||
+ | |||
+ | Henrik Ramebäck: [http://halla.gr.is/wiki/GammaWiki/images/b/bd/Uncertainty_calculations_and_reporting_of_measurement_results-Henrik_Rameb%C3%A4ck.pdf Uncertainty calculations and reporting of measurement results] | ||
+ | |||
+ | Laura Togneri: [http://halla.gr.is/wiki/GammaWiki/images/7/75/Using_Gamma-ray_Spectrometry_In_The_Nuclear_Power_Plants-Laura_Togneri.pdf Using Gamma-ray Spectrometry In The Nuclear Power Plant] | ||
+ | |||
+ | '''Wednesday 27 September 2023''' | ||
+ | |||
+ | Barbara Nadalut: [http://halla.gr.is/wiki/GammaWiki/images/2/27/Challenges_in_NORM_analysis_by_gamma_spectrometry-Barbara_Nadalut.pdf Challenges in NORM analysis by gamma spectrometry] | ||
+ | |||
+ | Mark Dowdall: [http://halla.gr.is/wiki/GammaWiki/images/6/64/Gamma_spectra_after_nuclear_weapon_detonation-Mark_Dowdall.pdf Gamma spectra after nuclear weapon detonation] | ||
+ | |||
+ | Leen Verheyen: [http://halla.gr.is/wiki/GammaWiki/images/d/d1/Measuring_mass_attenuation_coefficients_for_materials_with_unknown_composition-Leen_Verheyen.pdf Measuring mass attenuation coefficients for materials with unknown composition] | ||
+ | |||
+ | Abedelkader Helwan: [http://halla.gr.is/wiki/GammaWiki/images/1/1a/Nuclide_identification_in_gamma-ray_spectroscopy_using_mixture_of_experts_approach-Abdulkader_Helwan.pdf Nuclide identification in gamma-ray spectroscopy using mixture of experts approach] | ||
+ | |||
+ | Asser Nyander Poulsen: [http://halla.gr.is/wiki/GammaWiki/images/c/c4/Experiences_with_accreditation_of_variable-geometry_gamma-spectrometry-Asser_Nyander_Poulsen.pdf Experiences with accreditation of variable-geometry gamma-spectrometry] | ||
+ | |||
+ | Hans Vigeland Lerum: [http://halla.gr.is/wiki/GammaWiki/images/d/dd/Separation_of_the_gamma-rays_241_keV_and_238-Hans_Vigelund_Lerum.pdf Separation of the gamma-rays 241 keV and 238] | ||
+ | |||
+ | Alexander Mauring: [http://halla.gr.is/wiki/GammaWiki/images/a/a5/A_new_gamma-ray_spectrometry_laboratory_at_IFE_Kjeller-Alexander_Mauring.pdf A new gamma-ray spectrometry laboratory at IFE Kjeller] | ||
+ | |||
+ | Harri Toivonen: [http://halla.gr.is/wiki/GammaWiki/images/3/3c/Novel_In-field_Technologies_for_Source_Localization-Harri_Toivonen.pdf Novel In-field Technologies for Source Localization] | ||
+ | |||
+ | Sari Viljanen: [http://halla.gr.is/wiki/GammaWiki/images/8/82/Hidex_SEC_presentation_2023-Sari_Viljanen.pdf Hidex Sample Exchanger SEC for HpGe systems] | ||
+ | |||
+ | Obaidur Rahman: [http://halla.gr.is/wiki/GammaWiki/images/e/eb/Radioanalytical_Laboratory_RAL_-_Obaidur_Rahman.pdf Radioanalytical Laboratory (RAL)] | ||
+ | |||
+ | Roy Pöllänen: [http://halla.gr.is/wiki/GammaWiki/images/1/1b/STUKs_newGamma-Ray_Laboratory-Roy_P%C3%B6ll%C3%A4nen.pdf STUK's new gamma-ray laboratory] (>100 MB. The video at the beginning may require you to open the file in Acrobat). [http://halla.gr.is/wiki/GammaWiki/images/7/7b/STUKs_newGammaRayLaboratory_No_video.pdf Here] is the presentation without the video. | ||
+ | |||
+ | '''Thursday 28 September 2023''' | ||
+ | |||
+ | Guillaume Lutter: [http://halla.gr.is/wiki/GammaWiki/images/1/10/Full_energy_peak_efficiency_using_Monte_Carlo_simulations_principles-Guillaume_Lutter.pdf Full energy peak efficiency using Monte Carlo simulations principles] | ||
+ | |||
+ | András Kocsonya: [http://halla.gr.is/wiki/GammaWiki/images/b/b1/Improvement_of_gamma_efficiency_curves_by_maximizing_the_number_of_data-points-Andras_Kocsonya.pdf Improvement of gamma efficiency curves by maximizing the number of data-points] | ||
+ | |||
+ | Henrik Ramebäck: [http://halla.gr.is/wiki/GammaWiki/images/a/ad/Uncertainty_calculation_%28GUMUF_and_MC%29_and_calculation_of_critical_limits-Henrik_Rameb%C3%A4ck.pdf Uncertainty calculation (GUMUF and MC) and calculation of critical limits] | ||
+ | |||
+ | Eric Tischenbach: [http://halla.gr.is/wiki/GammaWiki/images/c/c5/Improving_the_accuracy_of_uncertainty_calculations_with_Genie_4.0-Eric_Tichenbach.pdf Improving the accuracy of uncertainty calculations with Genie 4.0] | ||
+ | |||
+ | Roy Pöllänen: [http://halla.gr.is/wiki/GammaWiki/images/d/d6/Peak_area_determination_in_gamma-ray_spectrometry-Roy_P%C3%B6ll%C3%A4nen.pdf Peak area determination in gamma-ray spectrometry – influence caused by subjective elements] | ||
+ | |||
+ | Jani Turunen: [http://halla.gr.is/wiki/GammaWiki/images/6/64/Development_of_measurement_systems_at_STUK%27s_gamma_laboratory-Jani_Turunen.pdf Development of measurement systems at STUK’s gamma laboratory] | ||
+ | |||
+ | Timo Hildén: [http://halla.gr.is/wiki/GammaWiki/images/c/c8/Detector_development_at_the_detector_laboratory_of_HIP-Timo_Hilden.pdf Detector development at the Detector Laboratory of HIP] | ||
+ | |||
+ | Ellinoora Vikman: [http://halla.gr.is/wiki/GammaWiki/images/5/59/Principal_component_analysis_for_anomaly_detection_in_time-series_of_gamma_spectra-Ellinoora_Vikman.pdf Principal component analysis (PCA) for anomaly detection in time-series of gamma spectra] | ||
+ | |||
+ | Sakari Ihantola: [http://halla.gr.is/wiki/GammaWiki/images/1/1f/Gamma-ray_signals_in_neutron_activation_analysis-Sakari_Ihantola.pdf Gamma-ray signals in neutron activation analysis] | ||
+ | |||
+ | Riina Virta: [http://halla.gr.is/wiki/GammaWiki/images/6/6a/Non_destructive_assay_of_spent_nuclear_fuel-Riina_Virta.pdf Non-destructive assay of spent nuclear fuel with Passive Gamma Emission Tomography (PGET)] | ||
+ | |||
+ | Nicola Markovic: [http://halla.gr.is/wiki/GammaWiki/images/7/7f/Gamma_spectrometry_at_European_Spallation_Source-Nikola_Markovic.pdf Gamma spectrometry at ESS] | ||
+ | |||
+ | ==The Organizers== | ||
*Roy Pöllänen (STUK) | *Roy Pöllänen (STUK) | ||
*Jani Turunen (STUK) | *Jani Turunen (STUK) |
Latest revision as of 13:56, 2 November 2023
Contents
GammaSkill 2023
Welcome to the GammaSkill 2023 page of the GammaWiki web. Here you will find information on the upcoming GammaSkill 2023 seminar and training event on gamma spectrometry that will be held in STUK, Vantaa, Finland, September 26-28, 2023. The GammaSkill 2023 seminar (September 27-28 2023) covers various aspects of gamma-ray spectrometry. The scope will be broad allowing a range of topics to be considered. The following areas could be included (but are not limited to):
- Laboratory, in-situ and mobile measurements
- Whole body measurements
- Uncertainty calculations
- Efficiency determination
- Spectrum analysis and data management
- Monte Carlo simulations
- Nuclear forensics
- Novel/new approaches
- Applications
The GammaSkill 2023 training event (September 26) is aimed at those having already some experience or basic knowledge on gamma spectrometry. The participation of students and young scientists is highly welcome.
International experts will be invited to the seminar to give presentations on different aspects and new developments in gamma-ray spectrometry. Participants of the seminar are encouraged to give presentations on subjects of their choice, describing their applications of gamma-ray spectrometry and possible challenges encountered, new developments in detectors, electronics and data analysis.
Overview and background
This work is supported by the Nordic Nuclear Safety Research (NKS). GammaWiki is a resource webpage for Nordic users of gamma spectrometry. GammaWiki is a product of the NKS GammaSpec 2016 activity, which is an independent continuation of the GammaUser (2014), GammaTest (2013), GammaWorkshop (2011-2012), and GammaSem (2009) activities.
GammaSkill 2023 is the eleventh event in the series of gamma-ray spectrometry seminars. A page with links to individual information pages for previous seminars can be accessed here.
Registration
Please complete and send the completed Registration Form to Raisa Tiililä (raisa.tiilila@stuk.fi) by September 1, 2023. A Teams link will be sent in due time to those participants that cannot attend the seminar on site. The number of participants is limited to 100.
Programme
Here is the programme of the seminar and training event.
Travel and venue
The seminar will be organized by STUK. See instructions how to go from Helsinki-Vantaa airport to STUK. STUK has also issued the Booklet "How to arrive to STUK?". Please remember to bring your passport or ID card when entering STUK.
Accommodation: Group reservation in the Original Sokos Hotel Vantaa has been made by STUK. Everyone reserves and pays the room by her-/himself to the hotel. The reservation code is Gammaskil, see the registration form. See also list of some other hotels with itinerary and timetable suggestions. The organizers recommend booking the hotel as soon as possible.
Arrangement of the seminar and the training event
The seminar and training event will be held in STUK’s auditorium. A tour of STUK’s labs will be organized during the seminar.
Name, organization, and e-mail address of the participants will be given only to the participants (if you accept it).
A seminar dinner will be arranged in the Finnish Science Centre Heureka, which is located around 1 km from STUK and close to Hotel Vantaa.
There is no seminar fee.
Presentations at the seminar and material
The participants are encouraged to give presentations on subjects of their choice (15-20 min). We recommend attendees also to give “spontaneous” short presentations (5-10 min) on their work, see presentations of previous seminars.
We recommend that presenters send their presentations no later than September 18 2023 to Raisa Tiililä (see registration form).
All presentations will be put to the GammaWiki site after the seminar.
Tuesday 26 September 2023
Alexander Mauring: Gamma-ray spectrometry basics 1
Alexander Mauring: Gamma-ray spectrometry basics 2
Alexander Mauring: Summary of the analysis process and exercise intro
Guillaume Rutter: Detector efficiency calibration basics
Henrik Ramebäck: Uncertainty calculations and reporting of measurement results
Laura Togneri: Using Gamma-ray Spectrometry In The Nuclear Power Plant
Wednesday 27 September 2023
Barbara Nadalut: Challenges in NORM analysis by gamma spectrometry
Mark Dowdall: Gamma spectra after nuclear weapon detonation
Leen Verheyen: Measuring mass attenuation coefficients for materials with unknown composition
Abedelkader Helwan: Nuclide identification in gamma-ray spectroscopy using mixture of experts approach
Asser Nyander Poulsen: Experiences with accreditation of variable-geometry gamma-spectrometry
Hans Vigeland Lerum: Separation of the gamma-rays 241 keV and 238
Alexander Mauring: A new gamma-ray spectrometry laboratory at IFE Kjeller
Harri Toivonen: Novel In-field Technologies for Source Localization
Sari Viljanen: Hidex Sample Exchanger SEC for HpGe systems
Obaidur Rahman: Radioanalytical Laboratory (RAL)
Roy Pöllänen: STUK's new gamma-ray laboratory (>100 MB. The video at the beginning may require you to open the file in Acrobat). Here is the presentation without the video.
Thursday 28 September 2023
Guillaume Lutter: Full energy peak efficiency using Monte Carlo simulations principles
András Kocsonya: Improvement of gamma efficiency curves by maximizing the number of data-points
Henrik Ramebäck: Uncertainty calculation (GUMUF and MC) and calculation of critical limits
Eric Tischenbach: Improving the accuracy of uncertainty calculations with Genie 4.0
Roy Pöllänen: Peak area determination in gamma-ray spectrometry – influence caused by subjective elements
Jani Turunen: Development of measurement systems at STUK’s gamma laboratory
Timo Hildén: Detector development at the Detector Laboratory of HIP
Ellinoora Vikman: Principal component analysis (PCA) for anomaly detection in time-series of gamma spectra
Sakari Ihantola: Gamma-ray signals in neutron activation analysis
Riina Virta: Non-destructive assay of spent nuclear fuel with Passive Gamma Emission Tomography (PGET)
Nicola Markovic: Gamma spectrometry at ESS
The Organizers
- Roy Pöllänen (STUK)
- Jani Turunen (STUK)
- Henrik Ramebäck (FOI)
- Ingrid Helen Hauge (IFE)
- Kjartan Guðnason (IRSA)
- Guillaume Lutter (DTU Sustain)