File list
From Gamma Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:28, 15 March 2010 | Nks logo.gif (file) | 5 KB | SEP | 1 | ||
13:57, 18 March 2010 | Nks212 e.pdf (file) | 16 KB | SEP | 1 | ||
11:04, 22 September 2010 | GammaSem2010-agenda.pdf (file) | 22 KB | Administrator | 1 | ||
11:22, 22 September 2010 | GammaSem2010-Book-of-abstracts.pdf (file) | 318 KB | Administrator | 1 | ||
17:32, 27 September 2010 | 2-4-5-Fast procedures.pdf (file) | 503 KB | SEP | 1 | ||
17:32, 27 September 2010 | 2-4-6-Genie2000.pdf (file) | 291 KB | SEP | 1 | ||
17:33, 27 September 2010 | 4-3-4-Genie2000.pdf (file) | 354 KB | SEP | 1 | ||
17:34, 27 September 2010 | 6-3-5-Genie2000.pdf (file) | 348 KB | SEP | 1 | ||
17:35, 27 September 2010 | GeomCorr ALMERA Sima compr.pdf (file) | 651 KB | SEP | 1 | ||
17:36, 27 September 2010 | CoincSumm ALMERA Sima.pdf (file) | 1.22 MB | SEP | 1 | ||
17:37, 27 September 2010 | MonteCarlo ALMERA Sima.pdf (file) | 294 KB | SEP | 1 | ||
17:37, 27 September 2010 | Self-attenCorr ALMERA Sima.pdf (file) | 558 KB | SEP | 1 | ||
17:38, 27 September 2010 | Tim-Vidmar-1-8.pdf (file) | 82 KB | SEP | 1 | ||
17:39, 27 September 2010 | Tim-Vidmar-2-4-4.pdf (file) | 62 KB | SEP | 1 | ||
17:39, 27 September 2010 | Tim-Vidmar-3-1.pdf (file) | 95 KB | SEP | 1 | ||
17:39, 27 September 2010 | Tim-Vidmar-3-1-b.pdf (file) | 113 KB | SEP | 1 | ||
17:40, 27 September 2010 | Tim-Vidmar-3-3.pdf (file) | 73 KB | SEP | 1 | ||
17:40, 27 September 2010 | Tim-Vidmar-3-4.pdf (file) | 134 KB | SEP | 1 | ||
17:41, 27 September 2010 | Tim-Vidmar-3-5.pdf (file) | 93 KB | SEP | 1 | ||
01:08, 30 June 2011 | Nks.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
11 KB | SEP | 1 | |
01:18, 30 June 2011 | Nks2.jpg (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127 |
7 KB | SEP | 1 | |
09:15, 15 April 2014 | GammaUser 2014 first announcement.pdf (file) | 194 KB | Administrator | fixed dates in title. possibly a corrupt pdf replaced. | 3 | |
17:33, 21 June 2014 | Sum-peak-Method tim-vidmar.ppt (file) | 414 KB | Administrator | “Primary method” of source standardization Provides the activity of the radionuclide in the sample Requires no efficiency calibration Limited to certain suitable decay schemes Exploits the coincidence summing effect Uses gamma-ray spectrometry Point | 1 | |
17:43, 21 June 2014 | TCSC at IFE.pdf (file) | 600 KB | Administrator | Experiences with TCS calibration and corrections with GammaVision at IFE | 1 | |
17:44, 21 June 2014 | Results from Geislavarnir.pdf (file) | 192 KB | Administrator | Report of analysis of sample sampA50715 in NKS-B GammaTest 2013 (water sample from the primary circuit of a research reactor) | 1 | |
18:17, 21 June 2014 | Results of the peak identification exercise Klemola.pdf (file) | 1.04 MB | Administrator | gammatest 2013 Introduction A) Dried sewage sludge sample spectrum –Results B) Contaminated film badge dosimeter–Results Participants | 1 | |
18:41, 21 June 2014 | Presentation NKS SJo.pdf (file) | 442 KB | Administrator | gammatest 2013 Implementation of efficiency transfer, and methods for corrections of systematic effects in gamma spectrometry� | 1 | |
13:21, 17 December 2014 | Marie-Christine Lepy 1.pdf (file) | 1.81 MB | Administrator | Gammauser 2014, lecture | 1 | |
14:16, 17 December 2014 | Lecture1 Slides 1.pdf (file) | 1.81 MB | Administrator | 1 | ||
14:21, 17 December 2014 | Marie-Christine Lepy 2.pdf (file) | 1.8 MB | Administrator | Gammauser 2014, lecture | 1 | |
14:49, 17 December 2014 | Marie-Christine Lepy 3.pdf (file) | 1.62 MB | Administrator | Gammauser 2014, lecture | 1 | |
14:49, 17 December 2014 | Marie-Christine Lepy 4.pdf (file) | 2.64 MB | Administrator | Gammauser 2014, lecture | 1 | |
14:53, 17 December 2014 | EFFTRAN.pdf (file) | 132 KB | Administrator | Gammauser 2014, lecture | 1 | |
14:54, 17 December 2014 | Efficience Transfer.pdf (file) | 659 KB | Administrator | Gammauser 2014, lecture | 1 | |
14:55, 17 December 2014 | EFFTRAN Validation I.pdf (file) | 167 KB | Administrator | Gammauser 2014, lecture | 1 | |
14:55, 17 December 2014 | EFFTRAN Validation II.pdf (file) | 138 KB | Administrator | Gammauser 2014, lecture | 1 | |
14:58, 17 December 2014 | Summing gamma spectra.pdf (file) | 7.46 MB | Administrator | Gammauser 2014, lecture | 1 | |
15:00, 17 December 2014 | Gamma spectrometry applications at Forsmark.pdf (file) | 1.98 MB | Administrator | Gammauser 2014, lecture | 1 | |
15:02, 17 December 2014 | Gammaspectroscopy at the Loviisa NPP.pdf (file) | 636 KB | Administrator | Gammauser 2014, lecture | 1 | |
15:03, 17 December 2014 | Effects of radon background variations on measurements of Ra-226 through its progeny.pdf (file) | 821 KB | Administrator | Gammauser 2014, lecture | 1 | |
15:17, 17 December 2014 | Intercomparison sample preparation and characterization.pdf (file) | 714 KB | Administrator | Gammauser 2014, lecture | 1 | |
15:18, 17 December 2014 | GammaUser 2014 Intercomparison Exercise.pdf (file) | 389 KB | Administrator | Gammauser 2014, lecture | 1 | |
15:19, 17 December 2014 | GammaUser2014 Spectrum Analysis Exercise.pdf (file) | 1.31 MB | Administrator | Gammauser 2014, lecture | 1 | |
15:24, 4 April 2016 | Gammaspec 2016 first announcement.pdf (file) | 344 KB | Administrator | The first announcement of GammaSpec 2016, held September 2016 in Rømskog Spa & Resort, Norway. | 1 | |
11:52, 26 August 2016 | Seminar2016 Programme v3.pdf (file) | 293 KB | Administrator | 1 | ||
13:18, 26 August 2016 | Seminar2016 Programme v3 1.pdf (file) | 293 KB | Administrator | 1 | ||
10:58, 26 September 2016 | Gamma at MILJOLAB, APO, NKS Oslo 2016.pptx (file) | 6.11 MB | Administrator | 1 | ||
11:00, 26 September 2016 | Gamma spec SPN.pdf (file) | 2.14 MB | Administrator | 1 | ||
11:01, 26 September 2016 | GammaSpec Presentation STUK.pdf (file) | 1.15 MB | Administrator | 1 | ||
11:01, 26 September 2016 | IFE SPECTRUM GAMMASPEC2016 HRa.pptx (file) | 1.26 MB | Administrator | 1 |
First page |
Previous page |
Next page |
Last page |